model | nominal kesim (mm2) | kesimning kvadratini hisoblash ((mm2) | tuzilishi | tashqi diametrini hisoblash ((mm) | 20 °C tezlik qarshiligi ((Ω/km) (kamida) | og'irlikni hisoblash ((kg/km) | |
Bitta satrlarning umumiy soni | bir chiziq nominal ((mm) | ||||||
tjr1 | 63 | 62.72 | 189 | 27 x 7 / 0,65 | 12 | 0.294 | 597 |
70 | 68.64 | 189 | 27 x 7 / 0, 68 | 12.53 | 0.269 | 653 | |
80 | 78.2 | 259 | 37x7/0.62 | 13.02 | 0.236 | 744 | |
95 | 94.06 | 259 | 37 x 7 / 0, 68 | 14.28 | 0.196 | 895 | |
100 | 99.68 | 259 | 37 x 7 / 0,70 | 14.7 | 0.185 | 948 | |
120 | 117.67 | 324 | 27 x 12 / 0.68 | 17.39 | 0.157 | 1119 | |
tjr2 | 2.5 | 2.47 | 140 | 7x20/0.15 | 2.36 | 7.4 | 23.3 |
10 | 9.9 | 315 | 7x45/0.20 | 4.62 | 1.85 | 93.3 | |
25 | 25.07 | 798 | 19x42/0.20 | 7.45 | 0.736 | 238 | |
40 | 40.02 | 1274 | 7x7x26/0,20 | 10.62 | 0.461 | 381 | |
63 | 63.11 | 2009 | 7x7x41/0,20 | 13.32 | 0.292 | 600 |
Copyright © 2024 by Kunbian Power Equipment (Shandong) Co., Ltd.