Adı | nominal kesit (mm 2) | Kesim alanını mm 2 olarak hesaplayın. | Yapı elemanlarının sayısı/diametre | Dış çapı | nominal germe dayanıklılığı kn | 20 °C DC direnci Ω/km'yi geçmez | Kilogram/km ağırlığı hesaplayın | |||
Alüminyum | Alüminyum kaplama çelik | Toplam | Alüminyum | Alüminyum kaplama çelik | ||||||
- Evet. | 50/8 | 48.25 | 8.04 | 56.29 | 6/3.20 | 1.3.20 | 9.6 | 17.61 | 0.5635 | 185.4 |
70/10 | 68.05 | 11.34 | 79.39 | 6/3.80 | 1/3.80 | 11.4 | 22.92 | 0.3991 | 261.3 | |
95/15 | 93.27 | 15.31 | 108.58 | 28/2.06 | 3/2.55 | 13.73 | 33.25 | 0.2942 | 360.38 | |
95/20 | 95.14 | 18.82 | 113.96 | 7/4.16 | 7/1.85 | 13.87 | 37.81 | 0.2829 | 385.6 | |
120/20 | 115.27 | 18.86 | 134.13 | 2/2.29 | 3/2.88 | 15.26 | 40.59 | 0.2382 | 445.52 | |
120/35 | 123.24 | 33.25 | 156.49 | 8/4.43 | 7/2.46 | 16.24 | 57.11 | 0.2143 | 559.77 | |
150/8 | 144.76 | 8.04 | 152.80 | 18/3.2 | 1.3.20 | Saat 16.00 | 31.99 | 0.1955 | 452.1 | |
150/20 | 145.50 | 19.67 | 165.17 | 26/2.67 | 8/2.89 | 16.90 | 46.07 | 0.1904 | 534.58 | |
185/10 | 183.22 | 10.18 | 193.40 | 18/3.60 | 1/3.6 | Saat 18.00 | 39.20 | 0.1544 | 571.1 | |
185/25 | 187.04 | 24.25 | 211.29 | 24 / 3 / 15 | 7/2.1 | 18.90 | 56.81 | 0.1453 | 678.1 | |
185/30 | 181.34 | 29.59 | 210.93 | 26/2.98 | 7/2.32 | 18.88 | 66.33 | 0.1510 | 696.6 | |
210/25 | 209.02 | 27.10 | 236.12 | 24-3-3-3 | 7/2.22 | 19.98 | 63.09 | 0.1327 | 757.8 | |
240/30 | 244.29 | 31.67 | 275.96 | 24-3,60. | 7/2.41 | 21.60 | 73.28 | 0.1136 | 885.6 | |
240/40 | 238.85 | 38.90 | 277.75 | 26/3.42 | 7/2.66 | 21.66 | 86.09 | 0.1147 | 917.0 | |
300/40 | 300.09 | 38.90 | 338.99 | 24/399 | 7/2.66 | 23.94 | 94.69 | 0.0922 | 1086.1 |
Copyright © 2024 by Kunbian Power Equipment (Shandong) Co., Ltd.