samhail | limistéar dromchla ((mm2) | comhaireamh | struchtúr | líne amháin | líne amháin | sreang (luach ríomh) | ||||||
trastomhas lasmuigh | trastomhas | |||||||||||
mm | mm | |||||||||||
neart tarraingthe ((mpa) | fadú | neart tarraingthe | friotaíocht dc | aonad | ||||||||
nach lú ná | % | kn | 20°C | cáilíocht | ||||||||
nach lú ná | nach lú ná | Ó/km | Cló | |||||||||
nach lú ná | ||||||||||||
ainmniúil | comhaireamh | |||||||||||
sula ndéantar a chúl | tar éis a chúlghairm | |||||||||||
sreang le hais-chruthach | jt | 70 | 65.81 | 10.5 | 1x19 | 2.1 | 439 | 417 | 0.7 | 27.45 | 0.275 | 599 |
jt | 95 | 93.27 | 12.5 | 1x19 | 2.5 | 435 | 413 | 0.8 | 38.54 | 0.194 | 849 | |
jt | 120 | 116.99 | 14 | 1x19 | 2.8 | 432 | 410 | 0.9 | 48.01 | 0.155 | 1065 | |
jt | 150 | 148.07 | 15.8 | 1x19 | 3.15 | 428 | 407 | 1 | 60.21 | 0.122 | 1347 | |
jt | 150 | 147.11 | 15.8 | 1x37 | 2.25 | 438 | 416 | 0.8 | 60.21 | 0.123 | 1342 | |
sreang sreang le sléibhte maighnéiseacha copair | jtm | 35 | 34.36 | 7.5 | 1x7 | 2.5 | 520 | 494 | - Tá sé go maith. | 16.97 | 0.66 | 311 |
jtm | 50 | 49.48 | 9 | 1x7 | 3 | 520 | 494 | - Tá sé go maith. | 24.44 | 0.459 | 448 | |
jtm | 50 | 48.35 | 9 | 1x19 | 1.8 | 520 | 494 | - Tá sé go maith. | 23.88 | 0.472 | 440 | |
jtm | 70 | 65.81 | 10.5 | 1x19 | 2.1 | 520 | 494 | - Tá sé go maith. | 32.51 | 0.346 | 599 | |
jtm | 95 | 93.27 | 12.5 | 1x19 | 2.5 | 520 | 494 | - Tá sé go maith. | 46.08 | 0.244 | 849 | |
jtm | 120 | 116.99 | 14 | 1x19 | 2.8 | 520 | 494 | - Tá sé go maith. | 57.79 | 0.195 | 1065 | |
jtm | 150 | 147.11 | 15.8 | 1x37 | 2.25 | 520 | 494 | - Tá sé go maith. | 72.67 | 0.155 | 1342 | |
sreang-fhrithdhreamaí de alúmanaim-chupara ard-láidre | jtmh | 35 | 34.36 | 7.5 | 1x7 | 2.5 | 618 | 587 | - Tá sé go maith. | 20.17 | 0.819 | 311 |
jtmh | 50 | 47.48 | 9 | 1x7 | 3 | 608 | 578 | - Tá sé go maith. | 28.58 | 0.569 | 448 | |
jtmh | 50 | 48.35 | 9 | 1x19 | 1.8 | 618 | 587 | - Tá sé go maith. | 28.39 | 0.585 | 440 | |
jtmh | 70 | 65.81 | 10.5 | 1x19 | 2.1 | 618 | 587 | - Tá sé go maith. | 38.64 | 0.43 | 599 | |
jtmh | 95 | 93.27 | 12.5 | 1x19 | 2.5 | 618 | 587 | - Tá sé go maith. | 54.76 | 0.303 | 849 | |
jtmh | 120 | 116.99 | 14 | 1x19 | 2.8 | 608 | 578 | - Tá sé go maith. | 67.57 | 0.242 | 1065 | |
jtmh | 150 | 147.11 | 15.8 | 1x37 | 2.25 | 618 | 587 | - Tá sé go maith. | 86.37 | 0.193 | 1342 |
Copyright © 2024 by Kunbian Power Equipment (Shandong) Co., Ltd.